![]()
Order |
| Select a Package to Continue | |||
| $499 | |||
| Order Now! | Order Now! | ||
| SBA Guideline | |||
| Toll Free Support | |||
| Full Color Charting | |||
| Word & PDF Formats | |||
| Online Access to Plans | |||
| Lifetime Online Plan Storage | |||
| Custom Written | 6-8 Hours |
12-16 Hours |
|
| Custom Graphics from Client | Limited | Extensive | |
| Custom Formatting | N/A | Available | |
| Questionnaire | Client | Client and Plan Writer | |
| Live Phone Consultations | |||
| After Hours Phone Dictation and Transcription Service | 30 minutes | 1 hour | |
| Market Research | Some Included | In-Depth | |
| Financial Analysis | Some Included | In-Depth | |
| Interview with Customer | Extended | In-Depth | |
| Turnaround time after completion of questionnaire | 15-20 days | 15-20 days | |
| FREE Plan Revisions | 30 days | 45 days | |
| Expedite Services | Available | Available | |
| Approximate Number of Pages | 25-35 | 30-40 | |
| Bank & Investor Ready | |||
| Grant Ready | |||
| Satisfaction Guarantee* | |||
| Investor Search Service | |||
| Bound Copy of Plans | |||
| CD Copy | |||
| Proposal Letter | |||
| PowerPoint Format | |||
| Optional Investor Search | 1 Month Free | 2 Months Free | |
| $499 | $999 | ||
| Order Now! | Order Now! | ||
|
Plan Sections |
|||
| Executive Business Plan | Premier Business Plan | ||
| Executive Summary | |||
| Objectives | |||
| Mission Statement | |||
| Keys to Success | |||
| Company Summary | |||
| Start-Up Table | |||
| Product/Service Summary | |||
| Competition Analysis | |||
| Buying Patterns | |||
| Sales Forecast | |||
| Competitive Edge | |||
| Milestones | |||
| Management Team | |||
| Personnel Table | |||
| Profit and Loss | |||
| Break-Even Analysis | |||
| Cash Flow | |||
| Balance Sheet | |||
| Ratio Table | |||
| Market Analysis | |||
| Market Segmentation | |||
| Marketing Strategy | |||
| Target Market Strategy | |||
| Order Now! | Order Now! | ||
| ADD A DETAILED MARKETING PLAN FOR $499 | |||
| Market Needs | |
||
| Market Trends | |||
| Market Growth | |||
| Market Analysis | |||
| Service Offering | |||
| SWOT Analysis | |||
| Critical Issues | |||
| Value Proposition | |||
| Market Positioning | |||
| Target Market Messaging | |||
| Branding | |||
| Product Marketing | |||
| Promotion Analysis | |||
| Public Relations | |||
| Implementation | |||
| Contingency Planning | |||
| Situation Analysis | |||
| Company Analysis | |||
| ADD A DETAILED ADVERTISING PLAN FOR $499 | |||
| Communications Analysis | |
||
| Opportunity Analysis | |||
| Target Market Analysis | |||
| Customer Analysis | |||
| Corporate Strategies | |||
| Image Strategy | |||
| Brand Development | |||
| Brand Positioning | |||
| Distribution Strategy | |||
| Evaluation | |||
| IMC Management | |||
| IMC Objectives | |||
| IMC Budget | |||
| IMC Methodologies | |||
| Agency Selection | |||
| Website Strategy | |||
| Consumer Promotions | |||
| Sponsorship Programs | |||
| Media Plan | |||
| Advertising Goals | |||
Terms & Conditions | Privacy Policy
Copyright © 2010, Plan Juice, LLC. All rights reserved.
